SpeedRunners 2 Competitive League
League standings
The ranked 1v1 ladder run by the community Discord bot: ELO ratings from first-to-5 sets, eight tiers from Rookie Runner to King of Speed. About the league, latest sets and seasons ›
Competitive League · page 1
287 ranked players · updated just now| # | Player | Tier | ELO | Peak | W – L | Sets |
|---|---|---|---|---|---|---|
| 1 | A1m | Momentum Master | 1,339 | 1,339 | 46 – 18 | 64 |
| 2 | Some Chump | Momentum Master | 1,276 | 1,316 | 47 – 14 | 61 |
| 3 | Forbes | Momentum Master | 1,262 | 1,262 | 24 – 8 | 32 |
| 4 | bartvanm SR2>SR1 | Reverse Grappler | 1,212 | 1,212 | 12 – 0 | 12 |
| 5 | ssyrmth | Reverse Grappler | 1,160 | 1,186 | 14 – 5 | 19 |
| 6 | r3dshadow | Slope Surfer | 1,147 | 1,157 | 9 – 3 | 12 |
| 7 | AFRO | Slope Surfer | 1,119 | 1,141 | 9 – 5 | 14 |
| 8 | RubySH | Slope Surfer | 1,117 | 1,119 | 38 – 31 | 69 |
| 9 | Tangerine | Slope Surfer | 1,107 | 1,125 | 4 – 1 | 5 |
| 10 | Zroote Zeezus | Slope Surfer | 1,079 | 1,130 | 16 – 15 | 31 |
| 11 | Evo | Slope Surfer | 1,079 | 1,079 | 3 – 0 | 3 |
| 12 | sky!! | Slope Surfer | 1,072 | 1,154 | 19 – 16 | 35 |
| 13 | Randy | Slope Surfer | 1,072 | 1,072 | 2 – 0 | 2 |
| 14 | ahmad | Slope Surfer | 1,069 | 1,069 | 5 – 3 | 8 |
| 15 | extry | Slope Surfer | 1,068 | 1,068 | 2 – 0 | 2 |
| 16 | evanxo | Slope Surfer | 1,052 | 1,052 | 3 – 2 | 5 |
| 17 | Unknown (189869036836749312) | Spam Grappler | 1,046 | 1,046 | 1 – 0 | 1 |
| 18 | Busydon | Spam Grappler | 1,035 | 1,116 | 6 – 7 | 13 |
| 19 | Fantazilite | Spam Grappler | 1,033 | 1,033 | 1 – 0 | 1 |
| 20 | toshioms28 | Spam Grappler | 1,032 | 1,032 | 1 – 0 | 1 |
| 21 | forum | Spam Grappler | 1,010 | 1,034 | 1 – 1 | 2 |
| 22 | Duckblox | Spam Grappler | 1,009 | 1,009 | 1 – 1 | 2 |
| 23 | JusticeWords | Spam Grappler | 1,005 | 1,039 | 4 – 5 | 9 |
| 24 | Mr.Dr.Prof.Saltman | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 25 | Maximass | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 26 | Moorne | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 27 | Mapache | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 28 | Frachi | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 29 | babus | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 30 | Jamon | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 31 | Unknown (365971458469396481) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 32 | THEFENIX | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 33 | Titan | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 34 | yNavi | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 35 | Unknown (881004224111054911) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 36 | Alfie | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 37 | Unknown (328316435577307147) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 38 | TouDoom | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 39 | lime | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 40 | Nix | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 41 | xvrpper | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 42 | Criptobeta | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 43 | whym | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 44 | k1te | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 45 | αρηs | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 46 | FSL | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 47 | aot | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 48 | Lacks | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 49 | Kato3014 | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 50 | Unknown (718500089508790374) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 51 | Keisuke Baji | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 52 | Zeadrasil | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 53 | Harto | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 54 | SenorChum-Lee | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 55 | Unknown (249214392430886914) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 56 | Leonard | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 57 | Edakk | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 58 | Unknown (311581898650419201) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 59 | maynard | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 60 | leloGatti | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 61 | jac(1) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 62 | Bigapplelord | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 63 | Retired King | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 64 | Unknown (397595921623285760) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 65 | Unknown (322351186587942913) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 66 | musubislayer | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 67 | JackRaBeat | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 68 | Luxe | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 69 | Unknown (257212056095162398) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 70 | Mira | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 71 | MartiniLover24 | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 72 | Burger Man | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 73 | Unknown (190516562929647616) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 74 | Trash | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 75 | Unknown (908448465846165595) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 76 | Ciphny | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 77 | InfestedWolf | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 78 | rudolph | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 79 | retePBooming | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 80 | HyperComplex | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 81 | Plastic Shitlord | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 82 | Katsu | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 83 | clairey | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 84 | Camargo | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 85 | descension | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 86 | Glitchy! | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 87 | ho0zy | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 88 | immortalizer | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 89 | Unknown (1273006872382672969) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 90 | Kiribati | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 91 | bxrdin | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 92 | EmeraldSplsh | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 93 | yok(yuna) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 94 | Daniel | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 95 | Λsτre | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 96 | SD | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 97 | Unknown (386038346578657280) | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 98 | Yunisphia | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 99 | LePhox | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
| 100 | beans | Spam Grappler | 1,000 | 1,000 | 0 – 0 | 0 |
