Community events
Event points
Placements in community events (Time Trial Thursdays, tournaments and specials) earn event points (EP) that rank all season. Wins and podiums count extra.
Event points
103 players| # | Player | EP | Wins | Podiums | Entered | Streak |
|---|---|---|---|---|---|---|
| 1 | RubySH | 1,797 | 0 | 2 | 15 | 8× |
| 2 | Some Chump | 1,749 | 1 | 4 | 6 | 4× |
| 3 | A1m | 1,691 | 1 | 4 | 5 | 4× |
| 4 | bartvanm SR2>SR1 | 1,522 | 6 | 8 | 13 | 4× |
| 5 | Chayanne | 1,464 | 2 | 8 | 11 | 1× |
| 6 | Forbes | 1,259 | 1 | 3 | 5 | 1× |
| 7 | AFRO | 1,078 | 2 | 2 | 4 | 1× |
| 8 | sky!! | 1,048 | 0 | 1 | 9 | 2× |
| 9 | ahmad | 950 | 1 | 1 | 4 | 2× |
| 10 | carugo | 874 | 1 | 3 | 4 | 1× |
| 11 | Busydon | 844 | 0 | 1 | 10 | 4× |
| 12 | r3dshadow | 751 | 0 | 1 | 2 | 1× |
| 13 | Frachi | 710 | 0 | 1 | 10 | 1× |
| 14 | muffinsssssssssss | 685 | 0 | 0 | 14 | 3× |
| 15 | ssyrmth | 655 | 0 | 2 | 9 | 1× |
| 16 | Mr.Dr.Prof.Saltman | 645 | 0 | 2 | 10 | 1× |
| 17 | Eco/Equinho | 609 | 0 | 0 | 8 | 4× |
| 18 | Zroote Zeezus | 593 | 0 | 1 | 4 | 3× |
| 19 | evanxo | 559 | 0 | 0 | 4 | 4× |
| 20 | Vsxgz | 520 | 0 | 0 | 6 | 1× |
| 21 | Retired King | 517 | 0 | 0 | 5 | 4× |
| 22 | Lacks | 425 | 0 | 1 | 2 | 2× |
| 23 | Xems | 420 | 0 | 0 | 6 | 1× |
| 24 | Unknown (311581898650419201) | 417 | 1 | 3 | 4 | 1× |
| 25 | E55 | 387 | 0 | 0 | 5 | 4× |
| 26 | yNavi | 310 | 0 | 0 | 7 | 1× |
| 27 | JusticeWords | 295 | 0 | 0 | 2 | 1× |
| 28 | Harto | 280 | 2 | 3 | 3 | 1× |
| 29 | Tom 🌊 | 274 | 0 | 0 | 4 | 4× |
| 30 | 𝓕𝓵𝓸𝔀 | 255 | 0 | 0 | 4 | 1× |
| 31 | elvecinoxd | 235 | 0 | 0 | 4 | 4× |
| 32 | thehydraflamingo | 205 | 0 | 0 | 1 | 1× |
| 33 | DaddioLengthyLimbs | 205 | 0 | 0 | 1 | 1× |
| 34 | x Saekki | 200 | 0 | 0 | 1 | 1× |
| 35 | Taylor | 200 | 0 | 0 | 1 | 1× |
| 36 | extry | 175 | 0 | 1 | 1 | 1× |
| 37 | k1te | 175 | 0 | 0 | 5 | 3× |
| 38 | Asker_TG | 165 | 0 | 0 | 3 | 2× |
| 39 | Sujukzii | 165 | 0 | 0 | 3 | 2× |
| 40 | Unknown (397595921623285760) | 160 | 0 | 0 | 1 | 1× |
| 41 | Titan | 157 | 0 | 0 | 4 | 1× |
| 42 | Gimlee | 150 | 0 | 0 | 3 | 3× |
| 43 | AJ | 140 | 0 | 0 | 1 | 1× |
| 44 | Duckblox | 140 | 0 | 0 | 1 | 1× |
| 45 | FeeSTK | 135 | 0 | 0 | 2 | 2× |
| 46 | Tsukumuku | 135 | 0 | 0 | 1 | 1× |
| 47 | Unknown (207518186340483072) | 130 | 0 | 0 | 1 | 1× |
| 48 | MamushkaDeath | 125 | 0 | 0 | 4 | 4× |
| 49 | BingerKurg | 125 | 0 | 0 | 1 | 1× |
| 50 | fofo | 125 | 0 | 0 | 1 | 1× |
| 51 | Don Louizzz | 125 | 0 | 0 | 1 | 1× |
| 52 | SylvainC | 125 | 0 | 0 | 1 | 1× |
| 53 | Esporeno | 125 | 0 | 0 | 1 | 1× |
| 54 | Mvshvr | 122 | 0 | 0 | 2 | 2× |
| 55 | GOOP | 120 | 0 | 0 | 4 | 4× |
| 56 | LARRY | 115 | 0 | 1 | 2 | 1× |
| 57 | Jonah | 115 | 0 | 0 | 3 | 1× |
| 58 | glorb | 111 | 0 | 0 | 3 | 2× |
| 59 | 3002# | 90 | 0 | 0 | 4 | 4× |
| 60 | NekoRanger | 75 | 0 | 0 | 2 | 2× |
| 61 | Randy | 75 | 0 | 0 | 2 | 1× |
| 62 | Unknown (411807819717804032) | 75 | 0 | 0 | 1 | 1× |
| 63 | dueuud. | 75 | 0 | 0 | 1 | 1× |
| 64 | Bigapplelord | 70 | 0 | 0 | 1 | 1× |
| 65 | ekoh. | 67 | 0 | 0 | 3 | 3× |
| 66 | Deserteagle | 65 | 0 | 0 | 3 | 1× |
| 67 | R0ckity Spl0ck | 60 | 0 | 0 | 2 | 2× |
| 68 | Tangerine | 60 | 0 | 0 | 1 | 1× |
| 69 | XenotriX | 55 | 0 | 0 | 3 | 3× |
| 70 | KingWolf | 55 | 0 | 0 | 2 | 2× |
| 71 | Unknown (328316435577307147) | 55 | 0 | 0 | 1 | |
| 72 | Mira | 51 | 0 | 0 | 1 | 1× |
| 73 | Magic | 45 | 0 | 0 | 1 | 1× |
| 74 | Zeadrasil | 40 | 0 | 0 | 1 | 1× |
| 75 | truenettle | 40 | 0 | 0 | 1 | 1× |
| 76 | Aggressive Tissue | 35 | 0 | 0 | 2 | 2× |
| 77 | this_g8meraye | 35 | 0 | 0 | 1 | 1× |
| 78 | Rotteenchii | 35 | 0 | 0 | 1 | 1× |
| 79 | 2Girls1Bucket | 30 | 0 | 0 | 1 | 1× |
| 80 | Nuke Nova | 30 | 0 | 0 | 1 | 1× |
| 81 | Crypto_ig (aka goldgem) | 30 | 0 | 0 | 1 | 1× |
| 82 | AgentGrom | 30 | 0 | 0 | 1 | 1× |
| 83 | Space_Doktor | 30 | 0 | 0 | 1 | 1× |
| 84 | Dandertery | 30 | 0 | 0 | 1 | 1× |
| 85 | MCSteve | 25 | 0 | 0 | 1 | 1× |
| 86 | Xwueb | 25 | 0 | 0 | 1 | 1× |
| 87 | Matekeger👍 | 25 | 0 | 0 | 1 | 1× |
| 88 | anthonypicorelli | 25 | 0 | 0 | 1 | 1× |
| 89 | Mahdi | 25 | 0 | 0 | 1 | 1× |
| 90 | mju_77y | 25 | 0 | 0 | 1 | 1× |
| 91 | Alfie | 25 | 0 | 0 | 1 | |
| 92 | TrePlays Gaming | 22 | 0 | 0 | 1 | 1× |
| 93 | PanalaKala | 20 | 0 | 0 | 1 | 1× |
| 94 | xP3T3ii- | 20 | 0 | 0 | 1 | 1× |
| 95 | Imar | 20 | 0 | 0 | 1 | 1× |
| 96 | Burger Man | 20 | 0 | 0 | 1 | 1× |
| 97 | Wiellepielle | 20 | 0 | 0 | 1 | 1× |
| 98 | thatSomeOne | 15 | 0 | 0 | 2 | 2× |
| 99 | Megaphya | 15 | 0 | 0 | 1 | 1× |
| 100 | 𝑍𝑎 · ⱽᵉᵛᵉʳˢ | 10 | 0 | 0 | 1 | 1× |
| 101 | Diddy | 5 | 0 | 0 | 1 | 1× |
| 102 | PikaneShuba | 5 | 0 | 0 | 1 | 1× |
| 103 | TouDoom | 5 | 0 | 0 | 1 |
