Live from the DART bot
SpeedRunners 2 Leaderboards
Every board the community tracks, in one place: the game's Ranked leagues, the Competitive League 1v1 ladder, solo-run points and world records on all 16 maps and event points. Updated continuously from the SpeedRunners 2 community Discord bot.
Ranked (in-game)
4,678 players ›| 1 | TecoSV | |
| 2 | Juan | |
| 3 | TITAN | |
| 4 | t.tv/bartvanm | |
| 5 | KingOfNoOne | |
| 6 | Echo | |
| 7 | A1M | |
| 8 | Forbes | |
| 9 | ssyrmth | |
| 10 | S.T.K |
Competitive League
35 players ›| 1 | Some Chump | 1,305 ELO |
| 2 | A1m | 1,285 ELO |
| 3 | bartvanm SR2>SR1 | 1,201 ELO |
| 4 | Forbes | 1,172 ELO |
| 5 | ssyrmth | 1,171 ELO |
| 6 | r3dshadow | 1,157 ELO |
| 7 | AFRO | 1,127 ELO |
| 8 | Zroote Zeezus | 1,123 ELO |
| 9 | Tangerine | 1,107 ELO |
| 10 | RubySH | 1,084 ELO |
Solo runs · points
131 players ›| 1 | evanxo | 67,767 |
| 2 | A1m | 65,556 |
| 3 | Some Chump | 64,768 |
| 4 | Forbes | 46,979 |
| 5 | Busydon | 40,532 |
| 6 | RubySH | 35,385 |
| 7 | bartvanm SR2>SR1 | 33,989 |
| 8 | ahmad | 33,559 |
| 9 | Zroote Zeezus | 28,743 |
| 10 | Tsukumuku | 19,478 |
Event points
Full board ›| 1 | RubySH | 1,827 EP |
| 2 | Some Chump | 1,779 EP |
| 3 | A1m | 1,706 EP |
| 4 | bartvanm SR2>SR1 | 1,522 EP |
| 5 | Chayanne | 1,464 EP |
| 6 | Forbes | 1,274 EP |
| 7 | AFRO | 1,078 EP |
| 8 | sky!! | 1,058 EP |
| 9 | ahmad | 950 EP |
| 10 | carugo | 874 EP |
Per map · world records
Solo-run boards
RESET RUNS › the standing-start category: from DART's [RESET] savestate to the line.
The fastest clean practice lap on every map and who holds it. Click a map for its full board.
Metro AWR AFRO25.120
Metro BWR A1m19.762
Secret Lab AWR A1m13.497
Secret Lab BWR AFRO16.390
Casino AWR carugo21.228
Casino BWR evanxo22.495
Museum AWR evanxo19.828
Museum BWR evanxo21.378
SS Royale AWR Some Chump16.729
SS Royale BWR Tom 🌊12.097
Swift Peaks AWR Some Chump18.579
Swift Peaks BWR A1m17.796
Forest AWR A1m21.228
Forest BWR Some Chump22.361
Moon AWR Forbes28.560
Moon BWR Forbes30.892