League Elo
1,005
Sets: 4 wins · 5 lossesMaps: 51 wins · 34 losses

Sets: 4 wins · 5 lossesMaps: 51 wins · 34 losses
Bronze · #15
1,045 lap + 1,115 reset points
Ranked by maps run, then total time
1 lap + 1 reset
0 wins · 0 podiums




| Result | Opponent | Score | When |
|---|---|---|---|
| loss | sky!! | 0-0 | 47 d ago |
| win | Taylor | 5-0 | 47 d ago |
| win | BingerKurg | 5-1 | 47 d ago |
| win | Vsxgz | 5-0 | 47 d ago |
| loss | BingerKurg | 5-2 | 47 d ago |
| loss | sky!! | 5-3 | 2 mo ago |
| loss | FeeSTK | 5-3 | 2 mo ago |
| win | RubySH | 5-3 | 2 mo ago |
| Opponent | Sets W–L | Maps W–L |
|---|---|---|
| sky!! | 0–3 | 5–10 |
| RubySH | 1–1 | 7–8 |
| Vsxgz | 2–0 | 10–0 |
| BingerKurg | 1–1 | 7–6 |
| Forbes | 0–1 | 4–5 |
4 completed · 0 world records · 0 published
| Challenge | Map | Best time | Rank |
|---|---|---|---|
| U Turn Curated | Secret Lab A | 4.674 | #3 / 19 |
| Gate Bounce Curated | Metro A | 5.609 | #5 / 23 |
| Tauntslide Curated | Museum B | 6.319 | #6 / 14 |
| GAINER Curated | Secret Lab B | 2.321 | #11 / 18 |
Creations submitted by JusticeWords. Original creators are credited on each entry.
No curated models submitted by this player yet.
No curated skins submitted by this player yet.
No curated trails submitted by this player yet.
No curated challenges submitted by this player yet.
Public community records · Get your own player profile →