League Elo
1,000
Sets: 4 wins · 4 lossesMaps: 84 wins · 64 losses

Sets: 4 wins · 4 lossesMaps: 84 wins · 64 losses
Advanced · #37
5,174 lap + 0 reset points
Ranked by maps run, then total time
6 laps + 0 resets
0 wins · 1 podium



| Result | Opponent | Score | When |
|---|---|---|---|
| loss | DaddioLengthyLimbs | 5-2 | 4 d ago |
| loss | Forbes | 5-1 | 4 d ago |
| win | Taylor | 3-0 | 4 d ago |
| loss | x Saekki | 5-4 | 47 d ago |
| win | Eco/Equinho | 5-1 | 47 d ago |
| loss | Some Chump | 5-1 | 47 d ago |
| win | fofo | 5-0 | 47 d ago |
| loss | sky!! | 4-2 | 3 mo ago |
| Opponent | Sets W–L | Maps W–L |
|---|---|---|
| Xems | 3–0 | 24–7 |
| Titan | 0–2 | 5–12 |
| bartvanm SR2>SR1 | 0–1 | 0–1 |
| RubySH | 2–0 | 7–3 |
| Mr.Dr.Prof.Saltman | 0–1 | 7–8 |
0 completed · 0 world records · 0 published
Creations submitted by Frachi. Original creators are credited on each entry.
No curated models submitted by this player yet.
No curated skins submitted by this player yet.
No curated trails submitted by this player yet.
No curated challenges submitted by this player yet.
Public community records · Get your own player profile →