World recordMetro A
Solo runs
Solo-run points
Every clean practice lap counts - and since October the ranking adds your Reset points on top. Each of the 16 maps pays up to 2,500 points per category, the full amount only for the record holder, less the further you are from it. How points work ›
16world records set
7record holders
4held by A1m
131players on the boards
Latest world records
278 records ›| Runner | Map | Time | Watch | When |
|---|---|---|---|---|
0.133 s faster than 20.695 by A1m |
Swift Peaks B RESET | 20.562 | ▶ REPLAYSTATE | |
0.316 s faster than 31.692 by evanxo |
Moon A RESET | 31.376 | ▶ REPLAYSTATE | |
0.316 s faster than 34.508 by A1m |
Moon B RESET | 34.192 | ▶ REPLAYSTATE | |
0.033 s faster than 13.530 by A1m |
Secret Lab A | 13.497 | ▶ REPLAYSTATE | |
0.084 s faster than 34.592 by evanxo |
Moon B RESET | 34.508 | ▶ REPLAYSTATE |
The fastest clean lap on every map
World records
Who holds the record on each of the 16 maps, how long they have held it and by how much. ▶ REPLAY opens the game with DART and plays the run tick for tick; ▶ GHOST plays its ghost (runs recorded before 1:1 replays); a VIDEO tag is a run verified from a video (console players), click it to watch. Reset runs (standing start) have their own boards.
World recordMetro A
World recordMetro B
World recordSecret Lab A
World recordSecret Lab B
World recordCasino A
World recordCasino B
World recordMuseum A
World recordMuseum B
World recordSS Royale A
World recordSS Royale B
World recordSwift Peaks A
World recordSwift Peaks B
World recordForest A
World recordForest B
World recordMoon A
World recordMoon B
Points ranking · page 2
131 players · updated just now| # | Player | Points | Laps | Reset | Records | Maps | Ghosts |
|---|---|---|---|---|---|---|---|
| 101 | Alfie | 592 | 592 | 0 | 0 | 1/16 | 1 |
| 102 | Aggressive Tissue | 509 | 509 | 0 | 0 | 3/16 | 3 |
| 103 | Unknown (311581898650419201) | 495 | 495 | 0 | 0 | 1/16 | 1 |
| 104 | Maximass | 479 | 479 | 0 | 0 | 2/16 | 2 |
| 105 | AJ | 451 | 451 | 0 | 0 | 1/16 | 1 |
| 106 | sakata | 429 | 303 | 126 | 0 | 1/16 | 2 |
| 107 | this_g8meraye | 422 | 422 | 0 | 0 | 9/16 | 9 |
| 108 | GabomBR | 415 | 415 | 0 | 0 | 2/16 | 2 |
| 109 | Plastic Shitlord | 385 | 385 | 0 | 0 | 1/16 | 1 |
| 110 | Unknown (341966898164137985) | 372 | 372 | 0 | 0 | 1/16 | 1 |
| 111 | rudolph | 363 | 363 | 0 | 0 | 1/16 | 1 |
| 112 | Bicudones | 350 | 350 | 0 | 0 | 2/16 | 2 |
| 113 | Yunisphia | 331 | 331 | 0 | 0 | 2/16 | 2 |
| 114 | Criptobeta | 319 | 319 | 0 | 0 | 1/16 | 1 |
| 115 | Jxju! | 293 | 293 | 0 | 0 | 3/16 | 3 |
| 116 | Aogio | 279 | 279 | 0 | 0 | 3/16 | 3 |
| 117 | MrNuck | 262 | 262 | 0 | 0 | 5/16 | 5 |
| 118 | sedatbaturaydin | 164 | 164 | 0 | 0 | 5/16 | 5 |
| 119 | 𝑍𝑎 · ⱽᵉᵛᵉʳˢ | 155 | 155 | 0 | 0 | 4/16 | 4 |
| 120 | EmeraldSplsh | 135 | 135 | 0 | 0 | 1/16 | 1 |
| 121 | Taylor | 118 | 118 | 0 | 0 | 1/16 | 1 |
| 122 | SkeleShifter | 116 | 116 | 0 | 0 | 4/16 | 4 |
| 123 | YB | 110 | 110 | 0 | 0 | 1/16 | 1 |
| 124 | K | 110 | 110 | 0 | 0 | 1/16 | 1 |
| 125 | mju_77y | 90 | 90 | 0 | 0 | 2/16 | 2 |
| 126 | Unknown (933539616328405102) | 54 | 54 | 0 | 0 | 2/16 | 2 |
| 127 | Shadoka | 40 | 40 | 0 | 0 | 2/16 | 2 |
| 128 | HaDix | 18 | 18 | 0 | 0 | 1/16 | 1 |
| 129 | Megaphya | 10 | 10 | 0 | 0 | 1/16 | 1 |
| 130 | F5L | 9 | 9 | 0 | 0 | 1/16 | 1 |
| 131 | Unknown (207518186340483072) | 7 | 7 | 0 | 0 | 2/16 | 2 |
